13861451988
公称容积(L) | 代 号 | 重量(kg) | ||||||||||||||||||
DN | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | H | H1 | H2 | H3 | H4 | H5 | H6 | h | L | ||
1500 | 1300 | 910 | 1450 | 1679 | 30 | - | 65 | 600 | 30 | 1895 | 975 | - | 315 | 510 | 725 | - | - | - | 1534 | |
2000 | 1300 | 910 | 1450 | 1679 | 30 | - | 65 | 600 | 30 | 2240 | 975 | - | 315 | 510 | 725 | - | - | - | 1772 | |
3000 | 1600 | 1120 | 1750 | 2045 | 30 | Φ95×8 | 65 | 600 | 30 | 1300 | 2320 | 1060 | - | 400 | 510 | 700 | - | 240 | 4089 | 3554 |
5000 | 1600 | 1120 | 1750 | 2045 | 36 | Φ95×8 | 80 | 600 | 30 | 1300 | 3265 | 1060 | - | 400 | 510 | 750 | - | 240 | 5300 | 4820 |
5000 | 1750 | 1220 | 1900 | 2196 | 36 | Φ95×8 | 80 | 600 | 30 | 1400 | 2965 | 1200 | 800 | 400 | 510 | 750 | 1500 | 270 | 4843 | 5161 |
6300 | 1750 | 1220 | 1900 | 2196 | 36 | Φ95×8 | 80 | 600 | 30 | 1400 | 3319 | 1200 | 900 | 400 | 510 | 750 | 1700 | 270 | 5200 | 5820 |
6300 | 1900 | 1330 | 2050 | 2355 | 36 | Φ95×8 | 80 | 700 | 30 | 1500 | 2903 | 1200 | 700 | 400 | 510 | 770 | 1500 | 300 | 4800 | 5660 |
8000 | 2000 | 1400 | 2200 | 2502 | 36 | Φ95×8 | 80 | 800 | 36 | 1600 | 3385 | 1200 | 900 | 400 | 510 | 800 | 1700 | 330 | 5562 | 6930 |
8000 | 2200 | 1540 | 2400 | 2734 | 36 | Φ95×8 | 95 | 800 | 36 | 1700 | 2898 | 1300 | 650 | 400 | 550 | 850 | 1500 | 360 | 4880 | 7160 |
10000 | 2200 | 1540 | 2400 | 2734 | 36 | Φ110×10 | 95 | 800 | 36 | 1700 | 3613 | 1300 | 950 | 470 | 550 | 850 | 1850 | 360 | 5810 | 8800 |
10000 | 2400 | 1680 | 2600 | 2944 | 36 | Φ110×10 | 95 | 800/1450 | 36 | 1800 | 3146 | 1400 | 700 | 470 | 550 | 900 | 1650 | 360 | 5343 | 8850 |
12500 | 2200 | 1540 | 2400 | - | - | Φ110×10 | 95 | 800/1450 | 36 | 1700 | 4133 | 1300 | 1200 | 470 | 550 | 850 | 2100 | 360 | 6330 | 9610 |
12500 | 2400 | 1680 | 2600 | - | - | Φ110×10 | 95 | 800/1450 | 36 | 1800 | 3581 | 1400 | 900 | 470 | 550 | 900 | 1850 | 360 | 5773 | 9100 |
15000 | 2400 | 1680 | 2600 | - | - | Φ125×10 | 95 | 900/1600 | 36 | 2000 | 4220 | 1200 | 1200 | 470 | 550 | 900 | 2000 | 360 | 6718 | 12800 |
20000 | 2600 | 1820 | 2800 | - | - | Φ140×12 | 95 | 900/1750 | 36 | 2000 | 4721 | / | 1280 | 470 | 550 | 1000 | 2160 | 400 | 7026 | 13220 |
公称容积(L) | 代 号 | |||||||||||||||
DN |
a 搅拌孔 |
b 压力套口 |
c 备用口 |
d 备用孔 |
e 备用孔 |
f 放料孔 |
g 进(出)孔 |
h 备用孔 |
M 人孔 |
S 灯孔 |
T1 温度计口 |
T2 温度计口 |
P1-2 液体进出口 |
K1-2 进出口 |
i 放气口 |
|
1500 | 1300 | 125 | 100 | 125 | 125 | 100 | 125 | 50 | / | - | 125 | 150 | - | 50 | 65 | G3/4" |
2000 | 1300 | 125 | 100 | 125 | 125 | 100 | 125 | 50 | / | - | 125 | 150 | - | 50 | 65 | |
3000 | 1600 | 150 | 100 | 125 | 125 | 100 | 125 | 65 | / | 300×400 | 125 | 150 | - | 65 | 65 | |
5000 | 1600 | 150 | 100 | 125 | 125 | 100 | 125 | 65 | / | 300×400 | 125 | 150 | - | 65 | 65 | |
5000 | 1750 | 150 | 125 | 125 | 150 | 150 | 125 | 65 | / | 300×400 | 125 | 200 | - | 65 | 65 | |
6300 | 1750 | 150 | 125 | 125 | 150 | 150 | 125 | 65 | / | 300×400 | 125 | 200 | - | 65 | 65 | |
6300 | 1900 | 150 | 125 | 150 | 150 | 150 | 125 | 65 | 150 | 300×400 | 125 | 200 | - | 65 | 65 | |
8000 | 2000 | 150 | 125 | 150 | 150 | 150 | 125 | 65 | 150 | 300×400 | 125 | 200 | - | 80 | 65 | |
8000 | 2200 | 150 | 125 | 150 | 150 | 150 | 125 | 80 | 150 | 300×400 | 125 | 200 | 200 | 80 | 65 |
相关文档